Rang | Name | Symbol | Marktkapitalisierung |
---|---|---|---|
1 | Bitcoin | BTC | $800B |
2 | Ethereum | ETH | $400B |
3 | Binance Coin | BNB | $85B |
4 | Cardano | ADA | $40B |
5 | Solana | SOL | $35B |
6 | XRP | XRP | $30B |
7 | Polkadot | DOT | $25B |
8 | Dogecoin | DOGE | $20B |
9 | Shiba Inu | SHIB | $15B |
10 | Terra | LUNA | $12B |
11 | Avalanche | AVAX | $10B |
12 | Litecoin | LTC | $9B |
13 | Chainlink | LINK | $8B |
14 | Bitcoin Cash | BCH | $7B |
15 | Polygon | MATIC | $6B |
16 | Stellar | XLM | $5B |
17 | Algorand | ALGO | $4B |
18 | VeChain | VET | $3.5B |
19 | Cosmos | ATOM | $3B |
20 | Filecoin | FIL | $2.5B |
21 | TRON | TRX | $2B |
22 | Ethereum Classic | ETC | $1.5B |
23 | Theta Token | THETA | $1.2B |
24 | Monero | XMR | $1B |
25 | Aave | AAVE | $900M |
26 | EOS | EOS | $800M |
27 | Klaytn | KLAY | $700M |
28 | IOTA | MIOTA | $600M |
29 | Tezos | XTZ | $500M |
30 | Maker | MKR | $400M |
31 | NEO | NEO | $350M |
32 | Dash | DASH | $300M |
33 | Zcash | ZEC | $250M |
34 | Waves | WAVES | $200M |
35 | Nano | NANO | $180M |
36 | Decred | DCR | $160M |
37 | Lisk | LSK | $150M |
38 | Qtum | QTUM | $140M |
39 | Zilliqa | ZIL | $130M |
40 | ICON | ICX | $120M |
41 | BitTorrent | BTT | $110M |
42 | Ontology | ONT | $100M |
43 | Holo | HOT | $95M |
44 | NEM | XEM | $90M |
45 | DigiByte | DGB | $85M |
46 | Komodo | KMD | $80M |
47 | Siacoin | SC | $75M |
48 | Steem | STEEM | $70M |
49 | Verge | XVG | $65M |
50 | Stratis | STRAT | $60M |
Meme Coins:
51 | Uniswap | UNI | $58M |
52 | Aeternity | AE | $56M |
53 | Ravencoin | RVN | $54M |
54 | Synthetix | SNX | $52M |
55 | Kyber Network | KNC | $50M |
56 | 0x | ZRX | $48M |
57 | Augur | REP | $46M |
58 | Loopring | LRC | $44M |
59 | Status | SNT | $42M |
60 | Numeraire | NMR | $40M |
61 | Balancer | BAL | $38M |
62 | Band Protocol | BAND | $36M |
63 | Ren | REN | $34M |
64 | Ocean Protocol | OCEAN | $32M |
65 | Arweave | AR | $30M |
66 | Ampleforth | AMPL | $28M |
67 | Helium | HNT | $26M |
68 | Yearn.finance | YFI | $24M |
69 | Compound | COMP | $22M |
70 | UMA | UMA | $20M |